| Game Title | Platform | Release Date |
|---|---|---|
| Escape from the Lost World | Pin | 10/23/1987 |
| Who Dunnit? | Pin | 1996 |
| Harley Davidson | Pin | 1991 |
| Arch Rivals | Arc | 1989 |
| Hat Trick | C64 | 1987 |
| Rampage | Arc | 1986 |
| Granny And The Gators | Pin | 1984 |
| Spy Hunter | Pin | 1984 |
| Kings Of Steel | Pin | 1984 |
| Tapper | CPC | 1984 |
| Spy Hunter | Coleco | 1984 |
| 10 Pin Deluxe | Arc | 1984 |
| Tapper | Apple II | 1984 |
| Black Pyramid | Pin | 1984 |
| Gold Ball | Pin | 1983 |
| Centaur II | Pin | 1983 |
| Grand Slam (1983) | Pin | 1983 |
| Blue Print | Arc | 1982 |
| Baby Pac-Man | Arc | 1982 |
| Gorf | VIC-20 | 1982 |
| Mr & Mrs Pac-Man | Pin | 1982 |
| Wizard of Wor | Atari 8-bit | 1981 |
| Wizard of Wor | 5200 | 1981 |
| Elektra | Pin | 1981 |
| Flash Gordon | Pin | 1980 |
| Frontier | Pin | 1980 |
| Kiss | Pin | 1979 |
| Nitro Ground Shaker | Pin | 1979 |
| Harlem Globetrotters | Pin | 1979 |
| Black Jack (1978) | Pin | 1978 |
| Playboy (1978) | Pin | 1978 |
| Mata Hari | Pin | 1978 |
| Old Chicago | Pin | 1976 |
| The Amazing Maze Game | Arc | 1976 |
| Amigo | Pin | 1974 |
| Nip-It | Pin | 1973 |
| Bazaar | Pin | 1966 |
| 2 in 1 | Pin | 1964 |
| Barrel-o'-Fun | Pin | 1960 |
Contact Info: |